| REPAIR | PRICE |
|---|---|
| Screen | $159 |
| Batter | $169 |
| Charging Port | $169 |
| Lens (per lens) | $29 |
| Charging Port Clean | $59 |
| Front Camera | $99 |
| Rear Camera | $109 |
| REPAIR | PRICE |
|---|---|
| Screen | $169 |
| Batter | $179 |
| Charging Port | $169 |
| Lens (per lens) | $29 |
| Charging Port Clean | $59 |
| Front Camera | $109 |
| Rear Camera | $119 |
| REPAIR | PRICE |
|---|---|
| Screen | $179 |
| Batter | $189 |
| Charging Port | $169 |
| Lens (per lens) | $29 |
| Charging Port Clean | $59 |
| Front Camera | $109 |
| Rear Camera | $119 |
| REPAIR | PRICE |
|---|---|
| Battery | $299 |
| Home Button | $99 |
| Rear Facing Camera | $129 |
| LCD Screen | $229 |
| Touch/Glass Screen Digitizer | $149 |
| REPAIR | PRICE |
|---|---|
| Screen | $179 |
| Batter | $189 |
| Charging Port | $169 |
| Lens (per lens) | $29 |
| Charging Port Clean | $59 |
| Front Camera | $109 |
| Rear Camera | $119 |
| REPAIR | PRICE |
|---|---|
| Battery | $199 |
| Camera Glass | $99 |
| Rear Camera | $199 |
| Charging Port | $329 |
| LCD Screen | $429 |
| Back Glass | $275 |
| REPAIR | PRICE |
|---|---|
| Battery | $149 |
| Front Facing Camera | $149 |
| Home Button | $149 |
| Rear Facing Camera | $199 |
| Screen | $149 |
| REPAIR | PRICE |
|---|---|
| Screen | $249 |
| Battery | $159 |
| Charging Port | $168 |
| Lens (per lens) | $29 |
| Charging Port Clean | $59 |
| Front Camera | $99 |
| Rear Camera | $109 |
| REPAIR | PRICE |
|---|---|
| Screen | $269 |
| Battery | $169 |
| Charging Port | $169 |
| Lens (per lens) | $29 |
| Charging Port Clean | $59 |
| Front Camera | $99 |
| Rear Camera | $109 |
